Player rating
M3 Light Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <112 | 112 | 168 | 252 | 291 | 364 | 459 | >459 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1880 | 2478 | 3257 | >3257 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <44% | 44% | 47% | 52% | 55% | 59% | 63% | >63% |
No replays for this tank are available yet.